title-2.jpg (10757 bytes)
resistors.jpg (5445 bytes) filter.jpg (5025 bytes) resonator.jpg (5462 bytes) goback.gif (2981 bytes)

RD CARBON FILM RESISTORS

     Featuring consistency and stable-controlled quality , these carbon film resistors with reasonable prices are widely and largely used in the electronics , electrical and information industries.
This resistor is a ceramic bar tightly coated with a carbon film which is composed of carbon separated from organic compounds through the treatment of high-temperature vacuum. After the carbon - coated bar is connected with proper joint and engraved with grooves , its surface finished with epoxy resin so that the bar is enclosed with a protective film.

p1-1b.jpg (23192 bytes)


DIMENSIONS :


General Specifications

Type RD Power Rating Dimension (mm) Maximum
Working
Voltage
Maximum
Overload
Voltage
Resistance Range
RD RDS L D H Dadd.gif (63 bytes)0.05 add.gif (63 bytes) 2%(G) add.gif (63 bytes) 5%(J)
CR-12 1/8 W ¡@ 3.2add.gif (63 bytes)0.2 1.5add.gif (63 bytes)0.2 26add.gif (63 bytes)1 0.45 200 400 10£[-470K 1£[-4.7M
CR-16 1/6 W 1/4 W 3.2add.gif (63 bytes)0.2 1.5add.gif (63 bytes)0.2 26add.gif (63 bytes)1 0.45 200 400 1£[-10M 0.5£[-22M
CR-25 1/4 W 1/2 W 6.2add.gif (63 bytes)0.5 2.3add.gif (63 bytes)0.3 26add.gif (63 bytes)1 0.55 250 500 1£[-10M 0.5£[-22M
CR-33 1/3 W 1/2 W 8.5add.gif (63 bytes)0.5 2.8add.gif (63 bytes)0.3 26add.gif (63 bytes)1 0.55 250 500 1£[-10M 0.5£[-22M
CR-50 1/2 W 1 W 9.0add.gif (63 bytes)0.5 3.0add.gif (63 bytes)0.5 26add.gif (63 bytes)1 0.60 350 700 1£[-10M 0.5£[-22M
CR-100 1 W 2 W 11add.gif (63 bytes)1.0 4.0add.gif (63 bytes)0.5 35add.gif (63 bytes)3 0.80 500 1000 1£[-10M 0.5£[-22M
CR-200 2 W 3 W 15add.gif (63 bytes)1.0 5.0add.gif (63 bytes)0.5 35add.gif (63 bytes)3 0.80 500 1000 1£[-10M 0.5£[-22M
CR-300 3 W 5 W 17add.gif (63 bytes)1.0 6.0add.gif (63 bytes)0.5 35add.gif (63 bytes)3 0.80 500 1000 1£[-10M 0.5£[-22M


¡UGeneral Specifications¡U  
¡UTape Type Dimensions¡U

resistors.jpg (5445 bytes) filter.jpg (5025 bytes) resonator.jpg (5462 bytes) goback.gif (2981 bytes)



TOKEN ELECTRONICS IND. CO., LTD.
No.137,Sec.1,Chung-Shin Rd., Wu Ku Hsiang ,Taipei Hsien,Taiwan,R.O.C.
Tel:886-2-29810109 (3Lines). 29827742 Fax:886-2-29887487
http://
www.token.com.tw E-mail:token@token.com.tw