![]() |
![]() |
DIMENSIONS : ![]() unit : mm |
TYPE | RATED WATTS |
DIMENSIONS (MM) | RESISTANCE RANGE(£[) |
TOLERANCE | |||
D![]() |
L![]() |
H![]() |
d![]() |
||||
KNP-50 | 1/2W | 4 | 9.0 | 26 | 0.60 | 0.1-50 | ![]() |
KNP-100 | 1W | 4 | 9.0 | 26 | 0.60 | 0.1-50 | |
KNP-100B | 1W | 4.5 | 11.5 | 26 | 0.80 | 0.1-100 | |
KNP-200 | 2W | 4.5 | 11.5 | 26 | 0.80 | 0.1-100 | |
KNP-200B | 2W | 5.5 | 15.5 | 35 | 0.80 | 0.1-200 | |
KNP-300 | 3W | 5.5 | 15.5 | 35 | 0.80 | 0.1-200 | |
KNP-400 | 4W | 6.5 | 17.5 | 35 | 0.80 | 0.1-300 | |
KNP-500 | 5W | 6.5 | 17.5 | 35 | 0.80 | 0.1-400 | |
KNP-500B | 5W | 8.5 | 24.5 | 38 | 0.80 | 0.1-400 | |
KNP-600 | 6W | 8.5 | 24.5 | 38 | 0.80 | 0.1-1K | |
KNP-700 | 7W | 8.5 | 24.5 | 38 | 0.80 | 0.1-1.5K | |
KNP-800 | 8W | 8.5 | 42 | 38 | 0.80 | 0.1-2K | |
KNP-1000 | 10W | 8.5 | 42 | 38 | 0.80 | 0.1-2K | |
KNP-1000B | 10W | 8.5 | 54 | 38 | 0.80 | 0.1-3K | |
KNP-1250 | 12.5W | 8.5 | 54 | 38 | 0.80 | 0.1-3K |
TOKEN ELECTRONICS IND. CO., LTD.
No.137,Sec.1,Chung-Shin Rd., Wu Ku Hsiang ,Taipei Hsien,Taiwan,R.O.C.
Tel:886-2-29810109 (3Lines). 29827742 Fax:886-2-29887487
http://www.token.com.tw
E-mail:token@token.com.tw